Close
Read More
Read More
COVID-19 Vaccine Navigators for the Substance Use Disorder Population
PI: | Jessica Hulsey Nickel |
Amount: | 125,843 |
Timeline: | Mar. 2021 - Aug. 2021 |
Area: | Public Awareness |
Cohort: | COVID-19 Response |
Expanding Evidence-Based Opioid Use Disorder E-therapy Treatment and Recovery Services for Criminal Justice Populations During the COVID-19 Pandemic
PI: | Shawn Rogers |
Amount: | $49,440 |
Timeline: | Jul. 2020 - Jul. 2021 |
Area: | Payer & Provider Strategies |
Cohort: | COVID-19 Response |
Close
Read More
Read More
Read More
Meeting Patients at the Front Door - Initiating Opioid Use Disorder Treatment and Recovery in our Nation's Emergency Departments
PI: | Arjun Venkatesh, MD, MBA, MHS |
Amount: | $589,986 |
Timeline: | Mar. 2020 - Dec. 2022 |
Area: | Professional Education |
Cohort: | Access to Treatment |
PediBOOST (Building Opioid Use Disorder and Overdose Support and Training for Pediatrics)
PI: | Deepa Camenga, MD, MHS, FAAP |
Amount: | $399,999 |
Timeline: | Dec. 2024 - Feb. 2027 |
Area: | Payer & Provider Strategies and Professional Education |
Cohort: | Access to Treatment |
Leveraging the ACEP E-QUAL Opioid Initiative to Facilitate a Quality Improvement Booster for ED-Initiated Treatment
PI: | Kathryn Hawk, MD, MHS |
Amount: | $739,003 |
Timeline: | Mar. 2023 - Mar. 2025 |
Area: | Professional Education and Payer & Provider Strategies |
Cohort: | Access to Treatment |
Close
Read More
Read More
Launching the Opioid Crisis Task Force
PI: | Anand K. Parekh, MD, MPH |
Amount: | $250,000 |
Timeline: | Mar. 2021 - Mar. 2022 |
Area: | Policy Initiatives |
Cohort: | COVID-19 Response |
Reviewing the SUPPORT Act and FY2023 Omnibus to Assess Federal Levers Addressing the Opioid Crisis
PI: | Anand Parekh, MD, MPH, FACP |
Amount: | $200,000 |
Timeline: | Jun. 2023 - May 2024 |
Area: | Policy Initiatives |
Cohort: | Access to Treatment |
Close
Read More
Pill Taking Behaviors That Contribute to Opioid Overdose: A Qualitative and National Survey Study
PI: | Sharon Levy, MD, MPH, and Elissa R. Weitzman, ScD, MSc |
Amount: | $402,626 |
Timeline: | Jan. 2025 - Jan. 2027 |
Area: | Professional Education, Public Awareness |
Cohort: | Family and Community-Based Prevention |
Close
Read More
Understanding Drug Use Within a Rapidly Changing Supply: An Ethnographic and Toxicologic Investigation to Improve Overdose Prevention and Supply Surveillance Communication
PI: | Alexandra Collins, PhD and Rachel Wightman, MD |
Amount: | $564,319 |
Timeline: | Feb. 2022 - Feb. 2024 |
Area: | Policy Initiatives and Public Awareness |
Cohort: | Innovation |
Close
Read More
Read More
California Bridge Emergency Department Medications for Opioid Use Disorder Initiative
PI: | Serena Clayton, PhD |
Amount: | $600,000 |
Timeline: | Mar. 2020 - Aug. 2022 |
Area: | Payer & Provider Strategies |
Cohort: | Access to Treatment |
California Bridge Emergency Department Medications for Opioid Use Disorder Initiative - Phase 2
PI: | Arianna Campbell, PA-C |
Amount: | $544,000 |
Timeline: | Nov. 2022 - Jan. 2025 |
Area: | Payer & Provider Strategies |
Cohort: | Access to Treatment |
Close
Read More
Denver Health's Multi-Generational Approach to Prevention and Recovery: A Hub-and-Spoke Model for Families with Opioid Use Disorder
PI: | Lucia Walsh Pedersen, PhD & Christopher Sheldon, PhD |
Amount: | $1,489,934 |
Timeline: | Aug. 2022 - Jul. 2025 |
Area: | Payer & Provider Strategies |
Cohort: | Prevention |
Close
Read More
Read More
Equal Justice Works Fellowship: Helping West Virginia Families Affected by the Opioid Crisis
PI: | Emily Neely |
Amount: | $124,000 |
Timeline: | Sep. 2021 - Sep. 2023 |
Area: | Professional Education |
Cohort: | Access to Treatment |
Mobilizing a Legal Fellowship Cohort to Address the Legal Consequences of the Opioid Crisis
PI: | Linda Anderson Stanley, JD & Angie McCarthy, JD |
Amount: | $1,361,005 |
Timeline: | Apr. 2024 - Sep. 2026 |
Area: | Professional Education |
Cohort: | Fellowships & Training |
Close
Read More
Harm Reduction Education and Substance Use Treatment for Justice-Involved Individuals in New Orleans, LA
PI: | Anjali Niyogi, MD |
Amount: | $149,996 |
Timeline: | Mar. 2023 - Mar. 2025 |
Area: | Payer and Provider Strategies |
Cohort: | Community-Driven Responses to Opioid Use Disorder (OUD) and Overdose Mortality |
Close
Read More
Read More
Doing Right at Birth: Reducing Stigma and Improving Recovery Through Professional Education and Around Child Welfare Reporting
PI: | Mishka Terplan, MD, MPH, and Sarah Roberts, DrPH |
Amount: | $596,921 |
Timeline: | Mar. 2022 - Feb. 2024 |
Area: | Professional Education |
Cohort: | Innovation |
Doing Right at Birth 2.0: De-Implementing Routine Drug Testing and Reflex Child Welfare Reporting Policies in Hospitals
PI: | Mishka Terplan, MD, MPH, and Sarah Roberts, DrPH |
Amount: | $74,953 |
Timeline: | Jan. 2025 - Jun. 2026 |
Area: | Professional Education |
Cohort: | Innovation |
Close
Read More
The Effect of School-Based Health Centers on the Medical and Behavioral Outcomes of Medicaid-Enrolled Children Exposed to Parental Opioid Use
PI: | Lindsey Bullinger, MPA, PhD & Angelica Meinhofer, PhD |
Amount: | $439,547 |
Timeline: | Mar. 2022 - Mar. 2025 |
Area: | Policy Initiatives |
Cohort: | Prevention |
Close
Read More
Sustainable Rural Post-Overdose Follow-up & Harm Reduction Data Monitoring to Inform Better Services
PI: | Ainsley Bryce and Bayla Ostrach, PhD, MA, CIP |
Amount: | $150,000 |
Timeline: | Apr. 2023 - Apr. 2025 |
Area: | Payer and Provider Strategies |
Cohort: | Community-Driven Responses to Opioid Use Disorder (OUD) and Overdose Mortality |
Close
Read More
Increasing Access to MOUD Using the Pharmacist-Physician-Peer Coach (P3) Collaborative Model
PI: | Careen-Joan Franklin, PharmD |
Amount: | $241,043 |
Timeline: | Mar. 2023 - Mar. 2025 |
Area: | Payer & Provider Strategies and Professional Education |
Cohort: | Access to Treatment – Addressing Pharmacy-Level Barriers |
Close
Read More
Read More
Illinois Free and Charitable Clinics' Response to Opioid Use Disorder
PI: | Melissa Maguire, MS, LSW |
Amount: | $49,174 |
Timeline: | Mar. 2020 - Mar. 2022 |
Area: | Payer & Provider Strategies |
Cohort: | Access to Treatment |
Free and Charitable Clinics' COVID-19 Response Project
PI: | Melissa Maguire, MS, LSW |
Amount: | $40,000 |
Timeline: | Jul. 2020 - Jul. 2021 |
Area: | Policy Initiatives |
Cohort: | COVID-19 Response |
Close
Read More
Read More
Leveraging Medicaid to Increase Opioid Use Disorder Treatment Access for Justice-Involved People
PI: | Gabrielle de la Guéronnière |
Amount: | $110,000 |
Timeline: | Nov. 2020 - Nov. 2021 |
Area: | Policy Initiatives |
Cohort: | COVID-19 Response |
Using Medicaid to Disrupt Cycles of Chronic Illness and Incarceration
PI: | Gabrielle de la Guéronnière, JD |
Amount: | $380,000 |
Timeline: | Jun. 2023 - May 2025 |
Area: | Policy Initiatives |
Cohort: | Access to Treatment |
Close
Read More
Precision Epidemiology and the Opioid Crisis: Using Next-Generation Geospatial Analyses to Guide Community-Level Responses in Diverse and Segregated Metropolitan Regions
PI: | John Mantsch, PhD, Rina Ghose, PhD, and Peter Brunzelle |
Amount: | $600,000 |
Timeline: | Feb. 2022 - Feb. 2024 |
Area: | Policy Initiatives and Public Awareness |
Cohort: | Innovation |
Close
Read More
Building Access to Care Through Community Health Centers to Treat Opioid Use Disorder / Establishment of North Carolina Regional Addiction Medicine Programs
PI: | Shuchin Shukla, MD |
Amount: | $718,839 |
Timeline: | Mar. 2020 - Jun. 2022 |
Area: | Professional Education |
Cohort: | Access to Treatment |
Close
Read More
Respite Care for Individuals Waiting to Transition to Residential Care Who Are at High Risk for Overdose
PI: | Thomas Gooch |
Amount: | $150,000 |
Timeline: | Mar. 2023 - Mar. 2025 |
Area: | Payer and Provider Strategies |
Cohort: | Community-Driven Responses to Opioid Use Disorder (OUD) and Overdose Mortality |
Close
Read More
Read More
Read More
Strengthening State-Level Prevention, Treatment, Recovery, and Harm Reduction Infrastructure to Address the Opioid and Substance Use Crisis
PI: | Hemi Tewarson, JD, MPH |
Amount: | $650,468 |
Timeline: | Aug. 2024 - Aug. 2026 |
Area: | Policy Initiatives |
Cohort: | Access to Treatment |
Supporting State Policy in Responding to the Opioid Crisis
PI: | Hemi Tewarson, JD, MPH |
Amount: | $634,385 |
Timeline: | Jul. 2022 - Jul. 2024 |
Area: | Policy Initiatives |
Cohort: | Access to Treatment |
State Policy Center for Opioid Use Disorder Treatment and Access
PI: | Kitty Purington, JD |
Amount: | $492,551 |
Timeline: | Feb. 2020 - Jul. 2022 |
Area: | Policy Initiatives |
Cohort: | Access to Treatment |
Close
Read More
Read More
The Responses of Addiction Treatment Programs to COVID-19: Impact on Disparities in Treatment Access and Quality
PI: | Thomas D’Aunno, PhD & Charles Neighbors, PhD |
Amount: | $274,999 |
Timeline: | Mar. 2021 - Oct. 2022 |
Area: | Policy Initiatives |
Cohort: | COVID-19 Response |
Impact on Patients of Changes in Provision of Methadone During the COVID-19 Pandemic: A Pilot Study
PI: | Ayana Jordan, MD, PhD |
Amount: | $86,250 |
Timeline: | Oct. 2020 - Sep. 2022 |
Area: | Policy Initiatives |
Cohort: | COVID-19 Response |
Close
Read More
Read More
Read More
Read More
Buprenorphine Treatment for Opioid Use Disorder During the COVID-19 Pandemic and the Role of State Policy Changes
PI: | Bradley Stein, MD, PhD |
Amount: | $358,422 |
Timeline: | Mar. 2021 - Oct. 2022 |
Area: | Policy Initiatives |
Cohort: | COVID-19 Response |
Experiences of Opioid Treatment Programs in Delivering Telemedicine Services During the COVID-19 Pandemic
PI: | Sarah Hunter, PhD |
Amount: | $61,098 |
Timeline: | May 2020 - Sept. 2020 |
Area: | Policy Initiatives |
Cohort: | COVID-19 Response |
Association of State Policies for Unwinding Medicaid's Continuous Enrollment Provision with Changes in Buprenorphine Treatment
PI: | Bradley Stein, MD, PhD |
Amount: | $386,068 |
Timeline: | Jun 2024 - Nov 2025 |
Area: | Policy Initiatives |
Cohort: | Access to Treatment |
Improving Uptake of Medications for Opioid Use Disorder in Public Mental Health Settings
PI: | Allison Ober, MSW, PhD & Sarah Hunter, PhD |
Amount: | $336,448 |
Timeline: | Nov. 2022 - Nov. 2025 |
Area: | Policy Initiatives |
Cohort: | Access to Treatment |
Close
Read More
Read More
Integrating Medications for Opioid Use Disorder into Primary Medical Care: Innovative Payer and Provider Strategies for Improving Treatment Engagement, Retention, Outcomes, and Disparities
PI: | Stephen Crystal, PhD |
Amount: | $525,000 |
Timeline: | Feb. 2020 - Nov. 2022 |
Area: | Policy Initiatives |
Cohort: | Access to Treatment |
COVID-19 Impact on Medications for Opioid Use Disorder Participants, Treatment, and Outcomes: Disparate COVID-19 Vulnerability and Impact of Unique Natural Experiments
PI: | Stephen Crystal, PhD |
Amount: | $100,000 |
Timeline: | Jul. 2020 - Oct. 2022 |
Area: | Policy Initiatives |
Cohort: | COVID-19 Response |
Close
Read More
Parental Addiction Initiative to Improve Adult-Child Relationships and Family Resilience
PI: | Jeanette Betancourt, EdD and Nishita Gupte, MBA |
Amount: | $841,000 |
Timeline: | Aug 2023 - Jul 2025 |
Area: | Payer and Provider Strategies |
Cohort: | Prevention – Mitigating the Impact of ACEs on Families |
Close
Read More
Syndromic Surveillance of the Opioid Crisis in Lowell, Massachusetts: Data to Action and Evaluation
PI: | Shikhar Shrestha, PhD, Thomas Stopka, PhD, and Jennifer Pustz, PhD |
Amount: | $475,521 |
Timeline: | Feb. 2022 - Feb. 2024 |
Area: | Policy Initiatives and Public Awareness |
Cohort: | Innovation |
Close
Read More
Evaluating & Sustaining Team Lily, A Multidisciplinary Perinatal Care Program Supporting Pregnant People and Their Families Affected by Substance Use Disorders
PI: | Dominika Seidman, MD, MAS |
Amount: | $1,320,000 |
Timeline: | Jul. 2022 - Jun. 2025 |
Area: | Payer & Provider Strategies |
Cohort: | Prevention |
Close
Read More
Creation of a Multi-stakeholder Practice Guideline to Improve Access to Medication or Opioid Use Disorder in Community Pharmacies
PI: | Tyler Varisco, PharmD, PhD |
Amount: | $572,278 |
Timeline: | Apr. 2023 - Mar. 2025 |
Area: | Professional Education |
Cohort: | Access to Treatment – Addressing Pharmacy-Level Barriers |
Close
Read More
Read More
Randomized Trial and Analytic Chemistry Innovations to Optimize Drug Alerts
PI: | Nabarun Dasgupta, PhD |
Amount: | $599,488 |
Timeline: | Feb. 2022 - Feb. 2024 |
Area: | Policy Initiatives and Public Awareness |
Cohort: | Innovation |
Jenna's Project: Supporting Women's Re-entry to Society from Prison and Re-connection with Children
PI: | Hendrée Jones, PhD |
Amount: | $428,899 |
Timeline: | Mar. 2020 - Mar. 2022 |
Area: | Policy Initiatives |
Cohort: | Access to Treatment |
Close
Read More
Pharmacy-Based Buprenorphine Induction and Maintenance: Overcoming Barriers to Care Through Simultaneous Policy Analysis, Real-World Demonstration Projects, and Toolkit Dissemination
PI: | Jeffrey Bratberg, PharmD, FAPhA |
Amount: | $455,797 |
Timeline: | Nov. 2023 - Nov. 2025 |
Area: | Policy Initiatives and Payer & Provider Strategies |
Cohort: | Access to Treatment – Addressing Pharmacy-Level Barriers |
Close
Read More
Northwest Center for Family Support: Building Statewide Capacity to Implement Evidence-Based Interventions in Families with Opioid Use Disorder
PI: | Margaret Kuklinski, PhD |
Amount: | $1,500,000 |
Timeline: | Apr. 2022 - Mar. 2025 |
Area: | Professional Education & Payer & Provider Strategies |
Cohort: | Prevention |